● Protection against drip, spraying and splashing water
● IPX1, IPX2, IPX3 and IPX4 tests can be performed.
● Oscillating tube and drip tray
● Programmable color display touch screen controller
● Ethernet and USB
● Automatic water supply
● Large viewing window
| Name | Laboratory Ip Water Spray Environmental Chamber Iec60529 Ipx3 Ipx4 | |
| Model | UP-6300-90 | UP-6300-140 |
| Internal dimensions (mm) | 900*900*900 | 1400*1400*1400 |
| Overall dimensions (mm) | 1020*1360*1560 | 1450*1450*2000 |
| Volume | 512 L | 1728 L |
| Drip tray size | 300*300*mm | 600*600 |
| Oscillating tube radius | 350mm | 600mm |
| Spraying hole diameter | φ0.4mm | |
| Oscillating tube range | ±45°, ±60°, ±90°, ±180°(theoretical value) | |
| Turntable rotation speed | 1r/min, adjustable | |
| Controller | Programmable color display touch screen controller | |
| Water pressure control | Flow meter | |
| Water supply system | Build-in water tank, Automatic water supply, Water purification system | |
| Exterior material | Steel Plate with protective coating | |
| Interior material | SUS304 stainless steel | |
| Standard | IEC 60529, ISO20653 | |
| Environmental conditional | 5ºC~+40 ºC ≤85% RH | |
Our service:
During the whole business process, we offer Consultative Selling service.
FAQ:
Moreover, If your machine doesn’t work, you can send us an e-mail or call us we will try our best to find the problem through our conversation or by video chat if necessary. Once we have confirmed the problem, the solution will be offered within 24 to 48 hours.