Usayizi wendawo yokuhlola ungu-1000*1000*1000mm D*W*H
Izinto zangaphakathi ziyinsimbi engagqwali ye-SUS304
Izinto zangaphandle ziyi-Steel Plate ene-protective coating, umbala uluhlaza okwesibhakabhaka
Uthuli lupheshulwa endaweni yokuhlola yinjini yomoya
Ukuphefumula kabusha uthuli ngepompo ejikelezayo
I-heater efakwe ekamelweni lokuhlola ukuze igcine uthuli lomile
I-Wiper ifakwe ukuze ibuke ifasitela, usayizi wefasitela ungama-35*45cm
I-silicon seal yomnyango
Isilawuli sesikrini sokuthinta isikrini sombala esihleliwe esitholakala ohlangothini lwesokudla lwegumbi
Ishalofu lensimbi engagqwali liqiniswe ngaphezu kwesihlungo kanye ne-funnel
Igumbi elingaphakathi lihlonyiswe nge-interface yamandla yesampula yokuhlola
Ngaphansi kwegumbi kufakwe ipompo ejikelezayo, ipompo ye-vacuum, nenjini
Inzwa yokushisa PT-100
Ukuvikelwa kokuphepha
Isiqinisekiso sokuphila isikhathi eside senkonzo
Kulula ukuyisebenzisa kuphaneli yokulawula
380V, 50Hz
Okujwayelekile: IEC60529
Qaphela:Usayizi wekamelo ungenziwa ngokwezifiso ngokwesicelo sekhasimende. Sinolwazi lokukhiqiza nokufaka igumbi lothuli elihambayo.
| ubukhulu bangaphakathi (mm) | 800*1000*1000 | |
| Ubukhulu obuphelele (mm) | 1050*1420*1820 | |
| Inkomba yokusebenza | ||
| Ububanzi bentambo evamile | 50um | |
| Ububanzi obujwayelekile besikhala phakathi kwezintambo | 75um | |
| Inani lempuphu yeTalcum | 2kg ~ 4kg/m3 | |
| Isikhathi sokulwa | 0 ~ 99H59M | |
| Isikhathi somjikelezo wefeni | 0 ~ 99H59M | |
| Indawo yokukhipha ugesi yesampula | Isokhethi engangeni uthuli i-AC220V 16A | |
| Uhlelo lokulawula | ||
| Isilawuli | Isilawuli sesikrini sokuthinta isikrini sokubonisa umbala esingahlelwa esingu-5.7" | |
| Isixhumanisi se-PC nesofthiwe, isikhombimsebenzisi se-R-232 | ||
| Uhlelo lokuhlanza | Ifakwe ipompo ye-vacuum, i-pressure gauge, isihlungi somoya, i-pressure control kathathu, ipayipi lokuxhuma | |
| Ifeni ejikelezayo | Injini yomsindo ophansi ehlanganisiwe, ifeni ye-centrifugal ene-vane eminingi | |
| Uhlelo lokushisa | Uhlelo lokushisa lwe-elekthronikhi oluzimele lwe-Nichrome | |
| Ukunikezwa kwamandla kagesi | 380V 50HZ; | |
| Amadivayisi Okuphepha | Ukuvuza kukagesi, i-short circuit, izinga lokushisa elingaphezu kwamandla, ukushisa ngokweqile kwenjini Ukuvikelwa kwamandla angaphezulu kwamandla/ Umsebenzi wememori yokwehluleka kwamandla wesilawuli | |
| Qaphela: Igumbi lokuhlola lingahlangabezana nezindinganiso ze-IEC60529 GB2423,GB4706,GB4208, futhi lihlangabezane nezidingo zokuhlola zezinga lokuvikelwa kwezingxenye zemishini yasekhaya ye-DIN, amadivayisi ane-voltage ephansi, izimoto, isithuthuthu. | ||
Isevisi yethu:
Phakathi nenqubo yonke yebhizinisi, sinikeza isevisi Yokuthengisa Yokubonisana.
Imibuzo Evame Ukubuzwa:
Ngaphezu kwalokho, uma umshini wakho ungasebenzi, ungasithumelela i-imeyili noma usishayele ucingo sizozama konke okusemandleni ethu ukuthola inkinga ngengxoxo yethu noma ngevidiyo uma kudingeka. Uma sesiqinisekisile inkinga, ikhambi lizonikezwa zingakapheli amahora angama-24 kuya kwangu-48.